OpenAI
386 checked facts from 125 sources · 64 models in the record
Models and the price each launched at
Date: the release the record holds, else the first copy of the pricing page that lists the model. Price: standard
input per 1M tokens, as first listed; a later value follows its arrow.
| Date | Model | Input price per 1M tokens |
|---|---|---|
| 2024-05-02 | gpt-3.5-turbo-0125 | $0.50 |
| 2024-05-02 | gpt-3.5-turbo-0301 | $1.50 |
| 2024-05-02 | gpt-3.5-turbo-0613 | $1.50 |
| 2024-05-02 | gpt-3.5-turbo-1106 | $1 |
| 2024-05-02 | gpt-3.5-turbo-16k-0613 | $3 |
| 2024-05-02 | gpt-3.5-turbo-instruct | $1.50 |
| 2024-05-02 | GPT-4 | $30 |
| 2024-05-02 | gpt-4-0125-preview | $10 |
| 2024-05-02 | gpt-4-1106-preview | $10 |
| 2024-05-02 | gpt-4-32k | $60 |
| 2024-05-02 | gpt-4-turbo-2024-04-09 | $10 |
| 2024-05-02 | gpt-4-vision-preview | $10 |
| 2024-05-13 | GPT-4o | $5 → $2.50 |
| 2024-07-18 | GPT-4o mini | $0.15 |
| 2024-08-01 | babbage-002 | $0.40 |
| 2024-08-01 | davinci-002 | $2 |
| 2024-08-01 | GPT-4 Turbo | $10 |
| 2024-08-01 | gpt-4o-2024-05-13 | $5 |
| 2024-08-01 | gpt-4o-mini-2024-07-18 | $0.15 |
| 2024-09-12 | OpenAI o1-mini | $3 |
| 2024-09-12 | OpenAI o1-preview | $15 |
| 2024-11-12 | chatgpt-4o-latest | $5 |
| 2025-02-01 | OpenAI o1 | $15 |
| 2025-02-01 | OpenAI o3-mini | $1.10 |
| 2025-02-27 | GPT-4.5 | |
| 2025-04-14 | GPT-4.1 | $2 |
| 2025-04-14 | GPT-4.1 mini | $0.40 |
| 2025-04-14 | GPT-4.1 nano | $0.10 |
| 2025-05-03 | OpenAI o3 | $10 |
| 2025-05-03 | OpenAI o4-mini | $1.10 |
| 2025-08-07 | GPT-5 | $1.25 |
| 2025-08-07 | GPT-5 pro | $15 |
| 2025-11-11 | GPT-5 mini | $0.25 |
| 2025-11-11 | GPT-5 nano | $0.05 |
| 2025-12-11 | GPT-5.2 | $1.75 |
| 2025-12-11 | GPT‑5.2 Instant | |
| 2026-02-05 | GPT-5.2 pro | $21 |
| 2026-03-05 | GPT-5.4 | $2.50 |
| 2026-03-05 | GPT-5.4 Pro | |
| 2026-04-23 | GPT-5.5 | $5 |
| 2026-04-23 | GPT-5.5 Pro | $30 |
| 2026-05-09 | GPT-5.4 mini | $0.75 |
| 2026-06-26 | GPT-5.6 Sol | $4 → $5 |
| 2026-09-05 | GPT-6 Astra | $10 |
| 2026-09-22 | GPT-6 | |
| 2026-09-22 | GPT-6 Luna | $0.10 |
| 2026-09-22 | GPT-6 Sol | $2 |
| 2026-09-27 | GPT-5.6 | |
| 2026-09-29 | GPT-6.1 Sol | $2 → $12 |
| 2026-09-30 | GPT-5.3 Codex Spark | |
| 2026-10-14 | ChatGPT Images 2.5 | |
| 2026-10-16 | o-series | |
| 2026-10-20 | DALL-E 2 | |
| 2026-10-22 | GPT-Live-1.1 | |
| 2026-10-24 | GPT-Live | |
| 2026-10-26 | GPT-6.1 Terra | $1 |
| 2026-10-28 | Astra | |
| 2026-10-28 | GPT-3.5 | |
| 2026-11-05 | GPT-6 Cyber | |
| 2026-11-13 | Ultrafast GPT-5.6 Sol preview | |
| 2026-11-16 | ChatGPT-6 Astra | |
| 2026-11-17 | GPT-6.2 Astra | $8 |
| 2026-11-17 | GPT-6.2 Sol | $2 |
| 2026-11-19 | GPT-o1 |
Deals
- OpenAI raises $30 billion at a $1.4 trillion valuation
- OpenAI raises $122 billion at a $852 billion valuation
- OpenAI acquires Sky
- OpenAI raises $122 billion
- OpenAI raises $50 billion
- OpenAI acquires Orchestra Bio
- OpenAI raises $11 billion
- OpenAI acquires Pierre Computer Company, Inc.
- OpenAI raises $11 billion at a $1.25 trillion valuation
- OpenAI acquires Statsig
- OpenAI acquires Pierre Computer
- OpenAI acquires Odessia
- OpenAI raises $30 billion
People
- @joedaroo: Agent Security
- AJ Trbojevic: Datacenter Security Architect
- AJ Trbojevic: Member of the Technical Staff
- Aaron Friel: Member of the Technical Staff
- Aarush Selvan: product manager
- Abdulrahman Alfozan: engineer
- Abdulrahman Alfozan: former engineer
- Adam Fry: consumer product lead for ChatGPT
- Adam Perry: Member of Technical Staff
- Alexander Embiricos: Codex product lead
- Alexander Embiricos: leads enterprise product team
- Alexander Embiricos: product lead for Dots
- Alexander Embiricos: speaker
- Ananya Kumar: Research lead
- Ann O’Leary: Vice President of Global Policy
- Ari Weinstein: Product & Engineering, Computer Use
- Benji Shomair: VP of monetization
- Bob McGrew: former research chief
- Brad Lightcap: chief operating officer
- Bret Taylor: board chair
- Cat Wu: Core Products PM lead
- Cat Wu: lead product management for core products
- Charles Porch: head of partnerships
- Charlie Guo: Developer Experience engineer
- Chris Lehane: chief global affairs officer
- Chris Lehane: top lobbyist
- Dali Rajic: Chief Revenue Officer
- Dan Driscoll: senior counselor for national security modernization
- Dan Roberts: science lead
- Daniel Kokotajlo: former researcher
Built 2026-11-21 06:50 UTC from the news
knowledge graph by code. Every line is a fact whose quote was checked against the source's own words (hover a source);
it says who states it, not that it is true. Archived pages are the lab's pages as the Wayback Machine holds them.